<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Aaron Iba&#039;s Blog</title>
	<atom:link href="http://blog.aaroniba.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aaroniba.net</link>
	<description>My small contributions to the internet</description>
	<lastBuildDate>Wed, 26 Oct 2011 18:01:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Users of my iOS Game Teach Me a Lesson MIT Didn&#8217;t by Matt Gershoff (@mgershoff)</title>
		<link>http://blog.aaroniba.net/2011/07/06/a-lesson-from-my-ios-users-they-dont-teach-at-mit/#comment-34</link>
		<dc:creator><![CDATA[Matt Gershoff (@mgershoff)]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://aaroniba.wordpress.com/2011/06/29/a-lesson-from-my-ios-users-they-dont-teach-at-mit#comment-34</guid>
		<description><![CDATA[Can&#039;t your game be thought of as an MDP?  I would think that when you have Markov holding, the iterative approach might be effective.  Haven&#039;t given it much thought thought, maybe take a look at some thing like TD-Learning (eg. TD-Gammon)]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t your game be thought of as an MDP?  I would think that when you have Markov holding, the iterative approach might be effective.  Haven&#8217;t given it much thought thought, maybe take a look at some thing like TD-Learning (eg. TD-Gammon)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dina Bitmap Font for OSX by Daniel Reeves</title>
		<link>http://blog.aaroniba.net/2011/08/29/dina-bitmap-font-for-osx-in-dfont-format/#comment-32</link>
		<dc:creator><![CDATA[Daniel Reeves]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aaroniba.net/?p=120#comment-32</guid>
		<description><![CDATA[Thanks for making this available! From the screenshot it looks like it&#039;s a fair bit less compact vertically than the good old xterm/x11 font. On a 30-inch screen that gives 120 lines of code per window and, at 80 columns, you can fit 5 windows side-by-side. 600 lines of code all in view!

That reminds me a fancy emacs feature that sounds really nice: follow-mode.
  http://www.gnu.org/software/libtool/manual/emacs/Follow-Mode.html]]></description>
		<content:encoded><![CDATA[<p>Thanks for making this available! From the screenshot it looks like it&#8217;s a fair bit less compact vertically than the good old xterm/x11 font. On a 30-inch screen that gives 120 lines of code per window and, at 80 columns, you can fit 5 windows side-by-side. 600 lines of code all in view!</p>
<p>That reminds me a fancy emacs feature that sounds really nice: follow-mode.<br />
  <a href="http://www.gnu.org/software/libtool/manual/emacs/Follow-Mode.html" rel="nofollow">http://www.gnu.org/software/libtool/manual/emacs/Follow-Mode.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users of my iOS Game Teach Me a Lesson MIT Didn&#8217;t by dwyerz</title>
		<link>http://blog.aaroniba.net/2011/07/06/a-lesson-from-my-ios-users-they-dont-teach-at-mit/#comment-31</link>
		<dc:creator><![CDATA[dwyerz]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 20:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://aaroniba.wordpress.com/2011/06/29/a-lesson-from-my-ios-users-they-dont-teach-at-mit#comment-31</guid>
		<description><![CDATA[Great blog Aaron. You have made my day. I have been trying to make an argument for this approach to software development to the developers on my team without much success. This blog is going to be a great way for me to put it in much clearer terms. For what it&#039;s worth, I completely agree with the &quot;Iterate and repair&quot; concept and have found it very successful in my own coding endeavors.]]></description>
		<content:encoded><![CDATA[<p>Great blog Aaron. You have made my day. I have been trying to make an argument for this approach to software development to the developers on my team without much success. This blog is going to be a great way for me to put it in much clearer terms. For what it&#8217;s worth, I completely agree with the &#8220;Iterate and repair&#8221; concept and have found it very successful in my own coding endeavors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users of my iOS Game Teach Me a Lesson MIT Didn&#8217;t by Nifty</title>
		<link>http://blog.aaroniba.net/2011/07/06/a-lesson-from-my-ios-users-they-dont-teach-at-mit/#comment-30</link>
		<dc:creator><![CDATA[Nifty]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 06:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://aaroniba.wordpress.com/2011/06/29/a-lesson-from-my-ios-users-they-dont-teach-at-mit#comment-30</guid>
		<description><![CDATA[Downloaded Monorail and played it. I must be thoroughly right-brained to begin clicking the &quot;Clear&quot; button on the second puzzle of 5x5 (easy - it said!) But I completed it :) I like the game and its going to stay in my iPad for a while...but I am confident that I won&#039;t ever complete those 50 puzzles in your lite version. 

As a normal, non-deductive type user, I loved the 4x4s (I must be smarter than I thought, I told myself, I could sail through those puzzles without losing any time,) and I was feeling so proud of myself when I clicked the 5x5 button...the first puzzle was simple, the second took time, the third...well, it was challenging - I&#039;ll come back to it later:)

So...I asked myself - does the casual gamer really wants to be challenged?

BTW, I loved the puzzle, the simplicity of the idea, and the reward (the train.) Thank you.]]></description>
		<content:encoded><![CDATA[<p>Downloaded Monorail and played it. I must be thoroughly right-brained to begin clicking the &#8220;Clear&#8221; button on the second puzzle of 5&#215;5 (easy &#8211; it said!) But I completed it :) I like the game and its going to stay in my iPad for a while&#8230;but I am confident that I won&#8217;t ever complete those 50 puzzles in your lite version. </p>
<p>As a normal, non-deductive type user, I loved the 4x4s (I must be smarter than I thought, I told myself, I could sail through those puzzles without losing any time,) and I was feeling so proud of myself when I clicked the 5&#215;5 button&#8230;the first puzzle was simple, the second took time, the third&#8230;well, it was challenging &#8211; I&#8217;ll come back to it later:)</p>
<p>So&#8230;I asked myself &#8211; does the casual gamer really wants to be challenged?</p>
<p>BTW, I loved the puzzle, the simplicity of the idea, and the reward (the train.) Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users of my iOS Game Teach Me a Lesson MIT Didn&#8217;t by Nifty</title>
		<link>http://blog.aaroniba.net/2011/07/06/a-lesson-from-my-ios-users-they-dont-teach-at-mit/#comment-29</link>
		<dc:creator><![CDATA[Nifty]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 05:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://aaroniba.wordpress.com/2011/06/29/a-lesson-from-my-ios-users-they-dont-teach-at-mit#comment-29</guid>
		<description><![CDATA[Thanks for sharing your experience. In this world there are three kinds of people - the logical-mathematical kinds (also called the left-brained), the intuitive-creative kinds (the right-brained), and those who are on the continuum that connects these two kinds. It appears that you were the first kind but now you are exploring the right side. I am an artist and a graphic designer and so I am more intuitive than I am logical - yet for some funny reason, I like to solve puzzles - I do them exactly the way you&#039;ve described that many in your audience do it - but I assure you that there&#039;s no substitute for logic. 

We may be able to solve some puzzles intuitively (and decide not to bother ourselves with the ones that we can&#039;t solve) but we can&#039;t program them using our intuition... so, let us not short-sell logic :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience. In this world there are three kinds of people &#8211; the logical-mathematical kinds (also called the left-brained), the intuitive-creative kinds (the right-brained), and those who are on the continuum that connects these two kinds. It appears that you were the first kind but now you are exploring the right side. I am an artist and a graphic designer and so I am more intuitive than I am logical &#8211; yet for some funny reason, I like to solve puzzles &#8211; I do them exactly the way you&#8217;ve described that many in your audience do it &#8211; but I assure you that there&#8217;s no substitute for logic. </p>
<p>We may be able to solve some puzzles intuitively (and decide not to bother ourselves with the ones that we can&#8217;t solve) but we can&#8217;t program them using our intuition&#8230; so, let us not short-sell logic :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users of my iOS Game Teach Me a Lesson MIT Didn&#8217;t by Joe Cheng</title>
		<link>http://blog.aaroniba.net/2011/07/06/a-lesson-from-my-ios-users-they-dont-teach-at-mit/#comment-28</link>
		<dc:creator><![CDATA[Joe Cheng]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 19:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://aaroniba.wordpress.com/2011/06/29/a-lesson-from-my-ios-users-they-dont-teach-at-mit#comment-28</guid>
		<description><![CDATA[Thanks for this post. At first I thought this was a really obvious insight that I had already internalized long ago, but when applied to actual feature-level coding I realize that I have been erring too far on the side of CLD. I definitely have bouts of spinning in analysis paralysis mode when starting on a large, ambiguous problem with many possible solutions, and I&amp;R is probably the most effective way to at least start building momentum.

BTW for the logical conclusion of CLD, see Feynman Algorithm[1]:

1. Write down the problem.
2. Think real hard.
3. Write down the solution.

[1] http://c2.com/cgi/wiki?FeynmanAlgorithm]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post. At first I thought this was a really obvious insight that I had already internalized long ago, but when applied to actual feature-level coding I realize that I have been erring too far on the side of CLD. I definitely have bouts of spinning in analysis paralysis mode when starting on a large, ambiguous problem with many possible solutions, and I&amp;R is probably the most effective way to at least start building momentum.</p>
<p>BTW for the logical conclusion of CLD, see Feynman Algorithm[1]:</p>
<p>1. Write down the problem.<br />
2. Think real hard.<br />
3. Write down the solution.</p>
<p>[1] <a href="http://c2.com/cgi/wiki?FeynmanAlgorithm" rel="nofollow">http://c2.com/cgi/wiki?FeynmanAlgorithm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users of my iOS Game Teach Me a Lesson MIT Didn&#8217;t by bmc1313</title>
		<link>http://blog.aaroniba.net/2011/07/06/a-lesson-from-my-ios-users-they-dont-teach-at-mit/#comment-27</link>
		<dc:creator><![CDATA[bmc1313]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 19:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://aaroniba.wordpress.com/2011/06/29/a-lesson-from-my-ios-users-they-dont-teach-at-mit#comment-27</guid>
		<description><![CDATA[I&#039;d say iterative design would be great for those instances as well with our computer simulation abilities. Some type of automated genetic design sequence combined with simulation might work very well.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d say iterative design would be great for those instances as well with our computer simulation abilities. Some type of automated genetic design sequence combined with simulation might work very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users of my iOS Game Teach Me a Lesson MIT Didn&#8217;t by aoberoi</title>
		<link>http://blog.aaroniba.net/2011/07/06/a-lesson-from-my-ios-users-they-dont-teach-at-mit/#comment-26</link>
		<dc:creator><![CDATA[aoberoi]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://aaroniba.wordpress.com/2011/06/29/a-lesson-from-my-ios-users-they-dont-teach-at-mit#comment-26</guid>
		<description><![CDATA[I actually wish the opposite. It seems like time and time again I see people getting ahead just because they are more comfortable jumping in and failing. This discomfort I have with a lack of tactical strategy seems to hold me back from getting it done quicker. For example, I will read documentation when I need to program with a new language or framework, spending up to 200% of the implementation time just constructing the conceptual models for myself.]]></description>
		<content:encoded><![CDATA[<p>I actually wish the opposite. It seems like time and time again I see people getting ahead just because they are more comfortable jumping in and failing. This discomfort I have with a lack of tactical strategy seems to hold me back from getting it done quicker. For example, I will read documentation when I need to program with a new language or framework, spending up to 200% of the implementation time just constructing the conceptual models for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lifting weights will give you a heart attack and ruin your sex drive by MichaelEdits</title>
		<link>http://blog.aaroniba.net/2011/01/26/lifting-weights-will-give-you-a-heart-attack-and-ruin-your-sex-drive/#comment-25</link>
		<dc:creator><![CDATA[MichaelEdits]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 12:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://aaroniba.wordpress.com/2011/01/26/lifting-weights-will-give-you-a-heart-attack-and-ruin-your-sex-drive#comment-25</guid>
		<description><![CDATA[A headline this catchy deserves to be tweeted. Incoming traffic alert...]]></description>
		<content:encoded><![CDATA[<p>A headline this catchy deserves to be tweeted. Incoming traffic alert&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users of my iOS Game Teach Me a Lesson MIT Didn&#8217;t by MichaelEdits</title>
		<link>http://blog.aaroniba.net/2011/07/06/a-lesson-from-my-ios-users-they-dont-teach-at-mit/#comment-24</link>
		<dc:creator><![CDATA[MichaelEdits]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 12:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://aaroniba.wordpress.com/2011/06/29/a-lesson-from-my-ios-users-they-dont-teach-at-mit#comment-24</guid>
		<description><![CDATA[Hmm. As a novelist I&#039;ve always been what they call a pantser, flying by the seat of my pants and fixing the mess later. Iterate, repair, blow up, whatever. But as a programmer or problem solver, I&#039;ve never done that. I&#039;ve always planned and plotted. I&#039;m going to have to think about that. I&#039;m planning my ninth novel in advance. Why not try &quot;switching sides&quot; on programming or problem solving too? I won&#039;t tackle this tax paperwork by the seat of my pants, but otherwise...]]></description>
		<content:encoded><![CDATA[<p>Hmm. As a novelist I&#8217;ve always been what they call a pantser, flying by the seat of my pants and fixing the mess later. Iterate, repair, blow up, whatever. But as a programmer or problem solver, I&#8217;ve never done that. I&#8217;ve always planned and plotted. I&#8217;m going to have to think about that. I&#8217;m planning my ninth novel in advance. Why not try &#8220;switching sides&#8221; on programming or problem solving too? I won&#8217;t tackle this tax paperwork by the seat of my pants, but otherwise&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

